| female | am | raw classic | Teen 14-15 | 114 | Courtney Childress | 109.6 | 120 | 85 | 225 | 430 |
| Female | am | raw classic | Open | 114 | Natalie Vera | 114.4 | 170 | 115 | 185 | 470 |
| female | am | raw classic | open | 114 | Cynthia StClair | 114.5 | 170 | 95 | 205 | 470 |
| Female | pro | raw classic | Open | 114 | Lodrina Cherne | 111 | 215 | 120 | 285 | 620 |
| Female | AM | multi-ply | Master 50-54 | 114 | ROBIN EDSON | 106.5 | 285 | 125 | 280 | 690 |
| female | am | raw classic | Teen 14-15 | 123 | Sarah Hunt (11) | 119 | 165 | 140 | 170 | 475 |
| Female | am | raw classic | Open | 123 | Candace Puopolo | 119.6 | 200 | 145 | 260 | 605 |
| Female | am | raw classic | Open | 123 | Patty Coulter | 118.6 | 200 | 120 | 302.5 | 622.5 |
| female | pro | raw classic | open | 123 | Noriko Kariya | 121.4 | 260 | 130 | 285 | 675 |
| female | am | raw classic | Open | 132 | Sarah Campbell | 129.2 | 135 | 110 | 200 | 445 |
| Female | am | raw classic | Teen 14-15 | 132 | Francesca Gaudiana | 131.2 | 200 | 90 | 250 | 540 |
| Female | am | single ply* | Teen 16-17 | 132 | Jen Rivers | 131.2 | 185 | 125 | 240 | 550 |
| Female | pro | raw modern | Open | 132 | Rebecca Klopp | 129.6 | 265 | 125 | 310 | 700 |
| Female | AM | Raw Modern | Master 40-44 | 132 | KELLY SAVASTA | 132.1 | 250 | 140 | 320 | 710 |
| Female | am | raw classic | Open | 148 | Katherine Lyman | 145.4 | 175 | 130 | 300 | 605 |
| Female | AM | Raw Modern | Master 50-54 | 148 | NONA HUBBARD | 147.8 | 220 | 150 | 270 | 640 |
| Female | am | single ply* | Teen 16-17 | 148 | Danielle Ross | 137 | 240 | 155 | 270 | 665 |
| female | am | raw classic | open | 148 | Kinga Szlachcic | 145 | 260 | 150 | 330 | 740 |
| Female | pro | raw classic | Open | 148 | Pamela Bosko | 148 | 315 | 185 | 400 | 900 |
| female | pro | multi-ply | Open | 148 | Rheta West | 148.6 | 530 | 335 | 505 | 1370 |
| female | am | raw classic | Open | 165 | Samantha Stewartz | 158.8 | 250 | 135 | 280 | 665 |
| Female | pro | multi-ply | Open | 165 | Jessica Scofield | 165.2 | 540 | 315 | 530 | 1385 |
| Female | pro | raw modern | Open | 181 | Deniz Odar | 178.2 | 365 | 250 | 405 | 1020 |
| Female | pro | multi-ply | Open | 181 | Jessica Scofield | 168 | 485 | 275 | 515 | 1275 |
| female | am | raw classic | Open | 198 | Rebecca Tucker | 194.8 | 290 | 200 | 350 | 840 |
| Female | pro | multi-ply | Open | 198 | Anna McCloskey | 192 | 570 | 315 | 475 | 1360 |
| female | am | raw modern | Open | 220 | Nikita Halteman | 209.4 | 305 | 155 | 385 | 845 |
| Male | am | single ply* | Teen 16-17 | 114 | AJ Baletto | 113.2 | 290 | 195 | 300 | 785 |
| Male | am | raw modern | Teen 14-15 | 123 | Mark Menniti | 118.2 | 185 | 135 | 275 | 595 |
| male | am | raw classic | Teen 14-15 | 132 | Patrick Wagner | 128 | 175 | 140 | 295 | 610 |
| Male | am | single ply* | Teen 14-15 | 132 | Tom Dinardo | 130.4 | 285 | 205 | 355 | 845 |
| Male | am | single ply* | Teen 14-15 | 132 | Austin Baletto | 126.8 | 300 | 195 | 355 | 850 |
| Male | am | single ply* | Teen 16-17 | 132 | Anthony Feta | 130 | 325 | 215 | 385 | 925 |
| male | AM | RAW CLASSIC | Teen 16-17 | 148 | COTY PARKER | 142.3 | 235 | 185 | 335 | 755 |
| Male | am | raw classic | Junior 20-23 | 148 | Maxwell Lemos | 148.5 | 300 | 240 | 375 | 915 |
| Male | am | raw classic | Teen 18-19 | 148 | Christopher Camenares | 138.4 | 290 | 210 | 430 | 930 |
| Male | am | raw classic | Teen 16-17 | 148 | Michael Chaikin | 144.4 | 335 | 180 | 445 | 960 |
| Male | am | single ply* | Open | 148 | Tim Kingure | 147.6 | 475 | 245 | 430 | 1150 |
| Male | am | raw classic | Teen 16-17 | 165 | James Witanek | 152.6 | 280 | 170 | 400 | 850 |
| male | am | raw classic | Teen 16-17 | 165 | Andrew Triana | 161.8 | 340 | 220 | 365 | 925 |
| male | am | raw classic | Master 60-64 | 165 | Ted de Ment | 163 | 360 | 235 | 350 | 945 |
| Male | am | single ply* | Master 50+ | 165 | Greg Ruth | 158.2 | 385 | 240 | 385 | 1010 |
| Male | am | raw classic | Master 50-54 | 165 | Steve Cusack | 162.6 | 335 | 215 | 475 | 1025 |
| male | am | raw classic | Open | 165 | Dylan Edward Dotson | 164.6 | 325 | 305 | 420 | 1050 |
| male | am | raw classic | Junior 20-23 | 165 | Jarett Menzel | 165 | 350 | 250 | 455 | 1055 |
| Male | am | single ply* | Teen 18-19 | 165 | Anthony Mastrandrea | 163 | 390 | 305 | 385 | 1080 |
| Male | am | single ply* | Teen 16-17 | 165 | Taylor Applegate | 159.6 | 380 | 255 | 450 | 1085 |
| male | am | raw classic | open | 165 | Christopher Aydin | 160.8 | 390 | 275 | 450 | 1115 |
| Male | am | raw modern | Master 60-64 | 165 | Steve Brown | 163.8 | 385 | 260 | 470 | 1115 |
| male | am | raw modern | open | 165 | Justin Caputo | 165 | 475 | 225 | 505 | 1205 |
| male | am | raw classic | Open | 165 | Ian Wylie | 163.8 | 430 | 300 | 540 | 1270 |
| Male | am | single ply* | Open | 165 | Cris Tabulina | 165 | 440 | 330 | 550 | 1320 |
| Male | am | multi-ply | Junior 20-23 | 165 | Lance Klaassen | 164 | 560 | 330 | 515 | 1405 |
| Male | pro | raw modern | Open | 165 | Tom Roselli | 162 | 525 | 365 | 550 | 1440 |
| Male | elite | multi-ply | Open | 165 | Michael Kemper Jr | 163.8 | 630 | 365 | 615 | 1610 |
| male | am | raw classic | Teen 18-19 | 181 | Elijah Ruth | 178.6 | 285 | 240 | 400 | 925 |
| Male | am | raw classic | Teen 14-15 | 181 | Coltor Neff | 179.6 | 370 | 210 | 415 | 995 |
| male | am | raw classic | Teen 18-19 | 181 | Jake Kielwein | 177 | 335 | 255 | 420 | 1010 |
| male | am | raw classic | Junior 20-23 | 181 | Andrew Dobbins | 179.4 | 325 | 260 | 465 | 1050 |
| male | am | raw modern | Teen 18-19 | 181 | Ed Cernera | 176 | 405 | 210 | 450 | 1065 |
| male | am | raw classic | open | 181 | Mike DePascale | 173.4 | 345 | 265 | 460 | 1070 |
| male | am | raw classic | Junior 20-23 | 181 | James Childress | 180 | 360 | 280 | 450 | 1090 |
| Male | am | raw classic | Open | 181 | John Crowther | 178.8 | 355 | 275 | 475 | 1105 |
| Male | am | single ply* | Teen 18-19 | 181 | Kevin Malachefski | 175.8 | 390 | 275 | 460 | 1125 |
| Male | am | raw classic | Open | 181 | James Colleary | 179.2 | 375 | 310 | 450 | 1135 |
| Male | am | single ply* | Teen 16-17 | 181 | Chris Krutunik | 178 | 405 | 285 | 450 | 1140 |
| male | am | raw modern | Junior 20-23 | 181 | Cody Godshall | 176.8 | 375 | 290 | 475 | 1140 |
| Male | am | raw classic | Open | 181 | Edwin Vera | 181.2 | 400 | 280 | 480 | 1160 |
| Male | am | raw classic | Open | 181 | Mark Luehring-Jones | 181.6 | 385 | 265 | 520 | 1170 |
| Male | am | raw classic | Open | 181 | Jason Budsock | 181.4 | 405 | 265 | 510 | 1180 |
| Male | am | raw classic | Junior 20-23 | 181 | Jon Goncalves | 181 | 425 | 275 | 500 | 1200 |
| Male | am | raw classic | Open | 181 | David Cauchon | 179 | 430 | 285 | 500 | 1215 |
| Male | am | raw classic | Open | 181 | David Cauchon | 175.8 | 440 | 300 | 505 | 1245 |
| male | am | raw classic | open | 181 | Jorge Unigarro | 178.4 | 410 | 310 | 555 | 1275 |
| Male | am | raw modern | Open | 181 | Daniel Berlin | 179.4 | 425 | 305 | 570 | 1300 |
| male | am | raw modern | open | 181 | Dan Antonucci | 181 | 490 | 295 | 580 | 1365 |
| male | am | raw modern | open | 181 | Jared Foley | 177.6 | 440 | 370 | 575 | 1385 |
| male | AM | multi-ply | OPEN | 181 | ANDY JONES | 178 | 570 | 360 | 535 | 1465 |
| male | pro | multi-ply | open | 181 | Michael Kemper | 179.4 | 705 | 450 | 635 | 1790 |
| male | am | raw classic | Teen 16-17 | 198 | Charles Butler | 194.4 | 385 | 200 | 440 | 1025 |
| Male | am | raw modern | Junior 20-23 | 198 | Patrick Dodd | 194.4 | 415 | 295 | 425 | 1135 |
| Male | am | raw classic | Junior 20-23 | 198 | Aaron Brophy | 195.8 | 350 | 265 | 530 | 1145 |
| male | AM | Raw Modern | Submaster | 198 | RYAN GILMAN | 198.1 | 415 | 305 | 435 | 1155 |
| Male | am | raw classic | Open | 198 | Stephen Lacey | 187.2 | 375 | 275 | 510 | 1160 |
| male | am | raw modern | Open | 198 | Richard Sheedy | 195.2 | 410 | 240 | 510 | 1160 |
| Male | am | raw classic | Junior 20-23 | 198 | Aron Duncan | 196.2 | 375 | 225 | 567.5 | 1167.5 |
| male | AM | Raw Modern | Master 40-44 | 198 | JOE BREEN | 197.3 | 440 | 260 | 475 | 1175 |
| Male | am | raw classic | Junior 20-23 | 198 | John Schooley Jr | 193.8 | 365 | 310 | 505 | 1180 |
| Male | am | raw modern | Open | 198 | Jason Hagy | 198.2 | 430 | 280 | 490 | 1200 |
| Male | police am* | raw modern | Open | 198 | Jason Hagy | 198.2 | 430 | 280 | 490 | 1200 |
| male | police am* | raw modern | open | 198 | Derek Altieri | 193.2 | 450 | 280 | 470 | 1200 |
| male | am | raw classic | open | 198 | Mark Luerhing-Jones | 190.2 | 410 | 275 | 520 | 1205 |
| Male | am | raw classic | Junior 20-23 | 198 | Eric Mannes | 190.4 | 445 | 280 | 495 | 1220 |
| male | AM | Raw Modern | Master 40-44 | 198 | CHARLIE PLOOF | 189.2 | 470 | 315 | 435 | 1220 |
| Male | am | raw modern | Open | 198 | Mark Cauchon | 197 | 465 | 260 | 500 | 1225 |
| male | PRO | multi-ply | Master 45-49 | 198 | WAYNE LACY | 197.5 | 545 | 300 | 400 | 1245 |
| Male | am | raw classic | Submaster | 198 | Derrick Benjamin | 192.2 | 385 | 325 | 550 | 1260 |
| Male | am | raw classic | Open | 198 | Derrick Benjamin | 192.2 | 385 | 325 | 550 | 1260 |
| male | am | raw modern | Teen 18-19 | 198 | Dalton Nice | 193.4 | 440 | 355 | 530 | 1325 |
| Male | pro | raw modern | Master 40-44 | 198 | Jeff Reimer | 188.6 | 525 | 300 | 515 | 1340 |
| male | am | raw modern | open | 198 | Charly Joung | 193.2 | 500 | 310 | 550 | 1360 |
| Male | am | multi-ply | Open | 198 | David Kilhefner | 195 | 585 | 260 | 530 | 1375 |
| Male | am | single ply* | Open | 198 | Mark Cauchon | 196.4 | 575 | 325 | 500 | 1400 |
| Male | pro | raw modern | Open | 198 | Jason Oreallana | 194.4 | 525 | 350 | 530 | 1405 |
| Male | am | raw modern | Submaster | 198 | Lee LeBlanc | 193.4 | 525 | 380 | 575 | 1480 |
| male | AM | multi-ply | Submaster | 198 | BOB LEMIEUX | 197 | 550 | 400 | 575 | 1525 |
| male | am | multi-ply | Open | 198 | Blair Decker | 193 | 630 | 425 | 545 | 1600 |
| Male | pro | multi-ply | Master 50-54 | 198 | Phil Halliwell | 198.2 | 760 | 350 | 575 | 1685 |
| Male | pro | multi-ply | Open | 198 | Mike Romeo | 190.6 | 640 | 450 | 610 | 1700 |
| Male | pro | multi-ply | Master 40-44 | 198 | Robert Clark | 193.8 | 710 | 420 | 630 | 1760 |
| male | pro | multi-ply | Open | 198 | Josh Stottlemire | 197.2 | 730 | 575 | 625 | 1930 |
| Male | AM | raw classic | Teen 18-19 | 220 | Chris Estevez | 217.4 | 360 | 265 | 480 | 1105 |
| male | am | multi-ply | Teen 18-19 | 220 | Michael Blaney | 212.4 | 470 | 250 | 450 | 1170 |
| Male | am | raw classic | Open | 220 | Aamir Syed | 203.8 | 375 | 260 | 540 | 1175 |
| male | police am* | raw modern | open | 220 | Andrew Norris | 219.2 | 430 | 355 | 425 | 1210 |
| male | am | raw modern | open | 220 | John Paluk | 208.2 | 450 | 315 | 465 | 1230 |
| Male | am | raw classic | Open | 220 | Adam Harchetts | 217.4 | 425 | 325 | 485 | 1235 |
| Male | am | raw classic | Open | 220 | Matthew Ginion | 206 | 505 | 305 | 435 | 1245 |
| Male | am | raw classic | Junior 20-23 | 220 | Andrew Rispoli | 209.4 | 420 | 265 | 560 | 1245 |
| Male | am | raw classic | Open | 220 | Eric Schwartz | 209.8 | 430 | 325 | 500 | 1255 |
| Male | am | raw classic | Master 40-44 | 220 | Eric Schwartz | 209.8 | 430 | 325 | 500 | 1255 |
| Male | am | multi-ply | Teen 18-19 | 220 | Nate Tamura | 206.4 | 505 | 280 | 475 | 1260 |
| Male | am | raw modern | Master 50-54 | 220 | Rory King | 219.2 | 525 | 240 | 510 | 1275 |
| Male | am | raw modern | Teen 18-19 | 220 | Amor Srdanovic | 216 | 430 | 310 | 550 | 1290 |
| male | am | raw classic | Master 45-49 | 220 | Bob Hunt | 220 | 450 | 305 | 545 | 1300 |
| male | police am* | raw modern | Open | 220 | Jason Collins | 210.2 | 425 | 320 | 555 | 1300 |
| male | am | raw classic | Submaster | 220 | John Mendez | 217.4 | 470 | 340 | 505 | 1315 |
| male | am | raw classic | Submaster | 220 | Mark Gallo | 218.2 | 450 | 340 | 530 | 1320 |
| Male | am | single ply* | Teen 18-19 | 220 | Gabriel Starcher | 213.2 | 440 | 380 | 505 | 1325 |
| male | pro | raw classic | Submaster | 220 | Joe Ciccone | 211 | 475 | 325 | 525 | 1325 |
| Male | pro | raw modern | Open | 220 | Adam Pine | 213.2 | 475 | 305 | 565 | 1345 |
| male | am | raw classic | Open | 220 | Edward Betza | 217.8 | 470 | 325 | 560 | 1355 |
| male | am | raw classic | Master 40-44 | 220 | Edward Betza | 217.8 | 470 | 325 | 560 | 1355 |
| male | am | raw modern | Open | 220 | Aaron Utermahlen | 214.8 | 500 | 345 | 555 | 1400 |
| Male | pro | raw modern | Master 50-54 | 220 | Morgan Mitchell | 217.8 | 490 | 350 | 560 | 1400 |
| male | pro | raw modern | open | 220 | Adam Pine | 218.6 | 515 | 300 | 600 | 1415 |
| Male | am | raw modern | Open | 220 | Aaron Utermahlen | 215.8 | 525 | 360 | 535 | 1420 |
| male | am | raw modern | open | 220 | Yaniv Meirovitch | 217.4 | 500 | 360 | 605 | 1465 |
| male | am | single ply* | open | 220 | Michael Crowley | 203.6 | 500 | 440 | 525 | 1465 |
| male | am | single ply* | Junior 20-23 | 220 | Jason Veach | 219.8 | 610 | 265 | 600 | 1475 |
| Male | am | raw modern | Open | 220 | Yaniv Meirovitch | 220.25 | 520 | 340 | 625 | 1485 |
| male | am | raw classic | Junior 20-23 | 220 | John Durner | 212.4 | 500 | 385 | 615 | 1500 |
| Male | am | raw classic | Junior 20-23 | 220 | Owen Smith | 209.2 | 525 | 370 | 605 | 1500 |
| Male | am | raw modern | Open | 220 | Christian Coronato | 216.8 | 510 | 405 | 600 | 1515 |
| Male | pro | raw modern | Open | 220 | Nick Belanger | 215.2 | 530 | 405 | 580 | 1515 |
| Male | pro | raw classic | Master 50-54 | 220 | Lenny Creatura | 215.8 | 585 | 370 | 600 | 1555 |
| male | am | single ply* | open | 220 | David Balback | 214.2 | 580 | 435 | 555 | 1570 |
| Male | pro | raw classic | Master 50-54 | 220 | Lenny Creatura | 216 | 615 | 365 | 605 | 1585 |
| male | AM | single ply* | Open | 220 | WILL BARNETT | 219.9 | 640 | 440 | 530 | 1600 |
| Male | am | multi-ply | Open | 220 | Chuck Brightbill | 220 | 715 | 360 | 650 | 1725 |
| Male | pro | multi-ply | Open | 220 | Brian Shaw | 207 | 585 | 605 | 545 | 1735 |
| Male | pro | multi-ply | Submaster | 220 | Brian Shaw | 207 | 585 | 605 | 545 | 1735 |
| male | pro | single ply* | Open | 220 | Zack Layne | 215.4 | 675 | 420 | 655 | 1750 |
| Male | pro | multi-ply | Master 45-49 | 220 | Chuck Blough | 219.2 | 670 | 460 | 655 | 1785 |
| Male | pro | multi-ply | Open | 220 | Rusty Pugh | 219.2 | 685 | 600 | 515 | 1800 |
| Male | pro | multi-ply | Open | 220 | Rusty Pugh | 219.2 | 685 | 600 | 515 | 1800 |
| male | pro | multi-ply | master 40-44 | 220 | Rusty Pugh | 219.2 | 685 | 600 | 515 | 1800 |
| Male | pro | multi-ply | Open | 220 | Nicholas Puorro | 216.6 | 760 | 570 | 640 | 1970 |
| Male | am | raw modern | Master 50-54 | 242 | Randal Olinger | 227.4 | 415 | 260 | 455 | 1130 |
| male | am | raw modern | Open | 242 | Brad Hartlaub | 236.4 | 330 | 330 | 475 | 1135 |
| Male | am | raw modern | Submaster | 242 | Patrick Carpenter | 238.2 | 425 | 260 | 480 | 1165 |
| male | am | raw classic | Submaster | 242 | Jonathan Shluker | 231.4 | 380 | 345 | 475 | 1200 |
| Male | pro | raw modern | Submaster | 242 | Alexander Omand | 231.6 | 430 | 265 | 535 | 1230 |
| Male | am | raw modern | Open | 242 | Erik Bonini | 239.4 | 440 | 290 | 505 | 1235 |
| male | am | raw classic | open | 242 | Jonathan Creamer | 241.6 | 400 | 300 | 550 | 1250 |
| Male | am | raw modern | Open | 242 | Brad Hartlaub | 239.6 | 400 | 350 | 500 | 1250 |
| Male | am | raw modern | Junior 20-23 | 242 | Jim McAdoo | 241.4 | 480 | 305 | 500 | 1285 |
| Male | pro | raw classic | Open | 242 | Seth Abrahams | 223.8 | 405 | 375 | 520 | 1300 |
| male | am | raw classic | open | 242 | Michael Wolf | 237.8 | 440 | 360 | 530 | 1330 |
| Male | am | raw modern | Junior 20-23 | 242 | Mike Skiba | 234.4 | 530 | 330 | 525 | 1385 |
| Male | am | raw classic | Open | 242 | David Gutshall | 236.8 | 460 | 390 | 550 | 1400 |
| Male | am | raw classic | Submaster | 242 | Mark Gallo | 237.6 | 500 | 360 | 545 | 1405 |
| Male | am | raw classic | Open | 242 | Anthony Esquerdo | 240.2 | 500 | 350 | 570 | 1420 |
| Male | am | raw classic | Junior 20-23 | 242 | Anthony Esquerdo | 240.2 | 500 | 350 | 570 | 1420 |
| male | AM | Raw Modern | Submaster | 242 | JOHN YOUNG | 225.2 | 475 | 350 | 605 | 1430 |
| Male | pro | raw modern | Open | 242 | Glenn DiGiorgio | 225 | 550 | 365 | 550 | 1465 |
| male | am | multi-ply | Open | 242 | Wayne Beatty | 237.2 | 525 | 500 | 475 | 1500 |
| male | pro | raw classic | Open | 242 | Mark Aubele | 240.6 | 530 | 355 | 630 | 1515 |
| male | AM | Raw Modern | Master 45-49 | 242 | RAY BRUNK | 221.2 | 600 | 375 | 550 | 1525 |
| Male | am | raw classic | Junior 20-23 | 242 | John Durner | 230.6 | 550 | 400 | 660 | 1610 |
| Male | pro | raw modern | Open | 242 | Jeffrey Blajda | 239.4 | 665 | 370 | 610 | 1645 |
| male | am | multi-ply | Master 50-54 | 242 | Bill Schemel | 233 | 705 | 445 | 550 | 1700 |
| male | PRO | multi-ply | Master 40-44 | 242 | JOHN OLIKSOWYCZ | 236.2 | 730 | 500 | 550 | 1780 |
| male | AM | multi-ply | OPEN | 242 | DAN HEBERT | 225.1 | 700 | 600 | 535 | 1835 |
| Male | police pro* | multi-ply | Open | 242 | Kyle Decker | 239.4 | 835 | 475 | 660 | 1970 |
| male | pro | multi-ply | Submaster | 242 | Alphonse Famiano | 238.2 | 800 | 640 | 600 | 2040 |
| Male | pro | multi-ply | Open | 242 | Jesse Jayne | 240.6 | 900 | 600 | 600 | 2100 |
| Male | pro | multi-ply | Open | 242 | Jim Jones | 234.6 | 850 | 620 | 630 | 2100 |
| Male | pro | multi-ply | Open | 242 | Nick Tsourounis | 238.8 | 850 | 600 | 655 | 2105 |
| Male | pro | multi-ply | Open | 242 | Mike Johnston | 241 | 1005 | 575 | 780 | 2360 |
| male | pro | multi-ply | open | 242 | Christopher DellaFave | 241.8 | 1000 | 685 | 780 | 2465 |
| Male | am | raw modern | Master 65-69 | 275 | Carmine D'Argenio | 275 | 480 | 285 | 425 | 1190 |
| Male | police pro* | raw modern | Open | 275 | Tim Reese | 271.4 | 480 | 300 | 475 | 1255 |
| Male | am | raw modern | Open | 275 | David Maffet | 267.6 | 465 | 315 | 550 | 1330 |
| Male | am | raw modern | Open | 275 | Benjamin Kyle Dewig | 263.2 | 500 | 275 | 600 | 1375 |
| Male | Pro | raw classic | Junior 20-23 | 275 | Jonathan Zeng | 251.4 | 425 | 380 | 575 | 1380 |
| Male | am | raw classic | Open | 275 | Greg Santarsiero | 247.8 | 500 | 415 | 515 | 1430 |
| male | am | single ply* | open | 275 | Justin Boseck | 254.6 | 480 | 400 | 575 | 1455 |
| Male | am | multi-ply | Open | 275 | Matt Jackosky | 255.2 | 625 | 315 | 575 | 1515 |
| Male | pro | raw modern | Open | 275 | David Albert | 268.4 | 580 | 370 | 585 | 1535 |
| male | am | multi-ply | open | 275 | Bill Fritz | 263 | 585 | 435 | 525 | 1545 |
| Male | pro | raw classic | Open | 275 | Ryan McVearry | 265.6 | 555 | 425 | 565 | 1545 |
| male | pro | raw modern | open | 275 | Nicholas Conte | 255.8 | 600 | 400 | 575 | 1575 |
| Male | am | raw modern | Open | 275 | Peter Skipp | 260.4 | 615 | 425 | 570 | 1610 |
| male | pro | raw modern | Junior 20-23 | 275 | Paul Moser | 268 | 600 | 385 | 635 | 1620 |
| Male | am | multi-ply | Master 55-59 | 275 | Skip Skiba | 274.5 | 650 | 465 | 535 | 1650 |
| male | am | multi-ply | Junior 20-23 | 275 | Chance Beatty | 263.8 | 640 | 530 | 485 | 1655 |
| Male | am | raw modern | Open | 275 | Frankie Puopolo | 269.2 | 605 | 385 | 665 | 1655 |
| Male | am | multi-ply | Open | 275 | Tim Davis | 268.2 | 700 | 500 | 560 | 1760 |
| male | AM | Raw Modern | OPEN | 275 | JOSEPH CIFELLI | 266.8 | 675 | 405 | 700 | 1780 |
| Male | Pro | raw modern | Open | 275 | Tim Gale | 264.6 | 705 | 455 | 640 | 1800 |
| Male | am | multi-ply | Open | 275 | Matthew Vangeli | 270.2 | 700 | 475 | 650 | 1825 |
| Male | Pro | raw modern | Open | 275 | Isaac Zeng | 269.4 | 725 | 430 | 715 | 1870 |
| Male | Pro | raw modern | Junior 20-23 | 275 | Isaac Zeng | 269.4 | 725 | 430 | 715 | 1870 |
| Male | pro | multi-ply | Open | 275 | Jay Denton | 256.8 | 825 | 550 | 575 | 1950 |
| Male | Pro | multi-ply | Open | 275 | Anthony Ditillo | 261.2 | 770 | 650 | 655 | 2075 |
| Male | pro | multi-ply | Open | 275 | Brian Reed | 256 | 900 | 520 | 705 | 2125 |
| male | am | raw classic | open | 308 | JJ Wydra | 293.8 | 550 | 405 | 460 | 1415 |
| male | pro | raw modern | Open | 308 | Brandon Tabler | 301.4 | 625 | 455 | 405 | 1485 |
| Male | pro | raw modern | Master 40-44 | 308 | John Fanelli | 283 | 500 | 405 | 600 | 1505 |
| Male | am | raw classic | Open | 308 | Erik Eggers | 285.8 | 500 | 460 | 560 | 1520 |
| Male | am | raw classic | Master 40-44 | 308 | Erik Eggers | 285.8 | 500 | 460 | 560 | 1520 |
| Male | am | raw modern | Master 40-44 | 308 | Erik Eggers | 287.6 | 575 | 470 | 605 | 1650 |
| male | am | multi-ply | Open | 308 | Darren Crumm | 301.4 | 760 | 405 | 550 | 1715 |
| Male | Pro | raw modern | Open | 308 | Harley Davidson | 296.6 | 635 | 420 | 735 | 1790 |
| Male | pro | raw classic | Open | 308 | Jesse Hudson | 289 | 685 | 445 | 670 | 1800 |
| Male | pro | raw modern | Open | 308 | Brendan Stote | 305.8 | 750 | 450 | 705 | 1905 |
| Male | am | multi-ply | Open | 308 | George underwood | 303.4 | 785 | 625 | 620 | 2030 |
| Male | pro | multi-ply | Open | 308 | Andrew Cuenco | 278 | 850 | 620 | 670 | 2140 |
| Male | pro | multi-ply | Open | 308 | Brandon Lilly | 307 | 975 | 800 | 755 | 2530 |
| male | AM | Raw Modern | Teen 16-17 | SHW | LUKE JOYAL | 339.9 | 405 | 260 | 460 | 1125 |
| male | am | raw modern | Teen 16-17 | SHW | Brian Utermahlen | 322.2 | 435 | 290 | 480 | 1205 |
| male | am | raw modern | Master 45-49 | SHW | Albert Owens | 315.2 | 425 | 325 | 485 | 1235 |
| Male | am | raw modern | Open | SHW | Karsten Luca | 350.2 | 475 | 350 | 530 | 1355 |
| Male | am | raw classic | Junior 20-23 | SHW | Joseph Sharp | 318 | 500 | 425 | 500 | 1425 |
| male | am | raw classic | open | SHW | Alexander Hickman | 431.2 | 565 | 405 | 640 | 1610 |
| male | am | multi-ply | Teen 18-19 | SHW | Jake McAlpine | 329.8 | 620 | 460 | 580 | 1660 |
| Male | am | raw modern | Master 40-44 | SHW | Mike Garofalo | 352.6 | 650 | 420 | 680 | 1750 |
| Male | pro | raw modern | Open | SHW | Dan Mozaeko | 329.6 | 640 | 445 | 700 | 1785 |
| male | am | multi-ply | Open | SHW | George Underwood | 314.4 | 800 | 575 | 575 | 1950 |
| Female | AM | RAW CLASSIC | Teen 18-19 | 148 | KATE GANNON | 153.7 | 0 | 0 | 350 | 0 |
| Female | AM | RAW CLASSIC | Master 45-49 | 165 | BRENDA PARADIS | 164.1 | 0 | 140 | 0 | 0 |
| female | am | raw modern | open | 148 | Laura Rinke | 136.6 | 0 | 125 | 300 | 425 |
| Female | am | raw modern | Master 50-54 | 165 | Nona Hubbard | 150.2 | 150 | 300 | 450 | |
| Female | am | raw classic | Teen 14-15 | 132 | Alyssa Chaikin | 131.4 | 265 | |||
| male | am | Teen 16-17 | 165 | Robert Heydenberk | 163.4 | 0 | 280 | 0 | 0 | |
| male | am | raw classic | Teen 16-17 | 165 | Noah Gomez | 164.8 | 0 | 330 | 0 | 0 |
| male | am | raw classic | Teen 16-17 | 220 | Nicholas Patterson | 209.4 | 0 | 345 | 0 | 0 |
| male | am | raw classic | Open | 148 | Adam Benczo | 147.6 | 0 | 235 | 0 | 0 |
| male | am | raw classic | open | 148 | Sam Spoto | 146.6 | 0 | 235 | 0 | 0 |
| male | am | raw classic | Junior 20-23 | 165 | David Saunders | 163 | 0 | 0 | 455 | 0 |
| male | am | raw classic | open | 165 | Jason Manenkoff | 165.2 | 0 | 0 | 540 | 0 |
| Male | am | raw classic | Master 55-59 | 181 | Thomas Lewis | 174.4 | 0 | 320 | 0 | 0 |
| male | AM | RAW CLASSIC | Master 70-74 | 181 | PETER HUBBARD | 178.8 | 0 | 240 | 0 | 0 |
| male | am | raw classic | Master 45-49 | 181 | Kevin Stauffer | 179.6 | 0 | 300 | 0 | 0 |
| Male | am | raw classic | Submaster | 181 | Chritopher Pratt | 180.6 | 0 | 315 | 0 | 0 |
| male | AM | single ply* | OPEN | 198 | EDDIE DIFRUSCIA | 193.9 | 0 | 0 | 635 | 0 |
| male | am | raw classic | Junior 20-23 | 198 | Erich Edmonds | 194.4 | 0 | 280 | 0 | 0 |
| Male | am | raw classic | Master 40-44 | 198 | Paul Emond | 198.2 | 0 | 375 | 0 | 0 |
| Male | am | raw classic | Master 50-54 | 198 | Timothy Black | 194.6 | 0 | 300 | 0 | 0 |
| male | am | raw classic | Master 55-59 | 198 | Dennis Burns | 194.4 | 0 | 380 | 0 | 0 |
| Male | am | raw classic | Open | 198 | Paul Cardente | 195.6 | 0 | 0 | 540 | 0 |
| male | am | raw classic | Junior 20-23 | 198 | Thomas Cernera | 197.4 | 0 | 0 | 475 | 0 |
| Male | pro | multi-ply | Submaster | 220 | Deon Brauer | 220 | 0 | 405 | 0 | 0 |
