15th Annual RPS Power Challenge

Boston Barbell • Attleboro, MA • October 22, 2011

*RPS New England Regional Record • **RPS World Record

note: lifts are only recognized for records when entered division is complete

Full Power

actual bwt.   squat bench  deadlift  Total
148 women's am raw classic Submaster 140.8 Kellie Surdis 185** 95** 205* 485**
148 women's am raw classic Open 141.6 Laura Rinke 175* 115* 265* 555*
148 am raw classic Submaster 146.2 John Dumont 225** 205* 325** 755**
181 am raw classic Teen 18-19 173.6 Patrick Kelly 325 0 365 0
181 am raw classic Open 178 Daniel Berlin 375 305* 455 1135*
181 am raw classic Open 180 James Katchpole 475* 260 530* 1265*
181 am raw classic Master 55-59 180 James Katchpole 475** 260* 530* 1265**
198 am raw classic Teen 18-19 194.6 Michael Cook 450** 315* 500** 1265**
198 am raw classic Junior 20-23 196.8 Andrew Mulcahy 285 205 465 955
198 am raw classic Open 198.25 Tim Slowey 315 0 535 0
198 am raw classic Open 196.6 Matthew Barnes 300 200 285 785
198 am raw classic Open 194 Rob Huxtable 335 205 405 945
198 pro raw classic Open 197.4 Ben Puccio 600 430 570* 1600
          4th 630** 450*   1650*
198 am raw classic Master 40-44 190 Ken Kennedy 300* 245* 405* 950*
198 am multi-ply Junior 20-23 198 Bryce Kronk 525 335 520 1380
198 am multi-ply Open 192.6 Mark Rioux 505* 340* 540* 1385*
220 am raw classic Submaster 210 Michael Granese 375 325* 430 1130
220 am raw classic Submaster 215.2 Matt LeBlanc 445* 295* 535* 1275*
220 am raw classic Master 50-54 215.4 Lenny Creatura 590** 380* 605** 1575**
220 police am raw classic Open 200.6 Eric Lundell 370* 205* 380* 955*
220 pro raw classic Open 213.8 Carlos Moran 525* 365* 630* 1520*
220 pro multi-ply Master 55-59 220.25 Dennis Montembault 650* 425** 515* 1590*
220 am single ply Open 214.8 Jim Salvadore 315** 275** 405** 995**
242 am raw classic Open 237.6 Joe Bernard 450* 270 500 1220
242 pro multi-ply Open 232.4 Tom Thompson 650 425 610 1685
242 pro multi-ply Open 240.8 Nick Tsourounis 830* 625* 645* 2100*
242 am raw modern Open 233.4 Colin Starrett 465** 205** 440** 1110**
275 am raw classic Open 256.4 Peter Skipp 485 370 510 1365
275 am raw classic Open 267.2 David Wilcox 505 370 710** 1585*
275 am raw modern Open 257.4 Joe Rzeszutek 425** 305** 450** 1180**
275 am single ply* Open 267 Nick Surdis 455** 345** 500** 1300**
275 am multi-ply Open 259.4 Andrew Hager 500* 335* 585* 1420
275 am multi-ply Submaster 273.8 Jason Arredondo 675** 515** 575** 1765**
308 pro raw modern Open 305.4 Brendan Stote 750** 480** 640** 1870**

Bench Only

actual bwt.     bench     
148 women's pro raw classic Open 135.6 Felicia Doucette   125*    
132 am raw classic Teen 16-17 130.8 Robert Gonsalves   225**    
165 am raw classic Teen 16-17 155.4 Alex McGurk   200*    
181 am raw classic Teen 16-17 175 Brian Aucoin   225*    
220 pro multi-ply Open 217.4 Stephen DiLello   0    
275 am multi-ply Open 272.4 Craig Galvin   525    
275 pro multi-ply Submaster 262 Steve Masserone   530**    
275 police am raw classic Master 50+ 272 Bob Palumbo   370**    
275 am multi-ply Master 55-59 263.8 Phil Hardy   355**    
308 am multi-ply Submaster 282.2 Russ Smith 0 455    
SHW am raw modern Open 324.4 Shawn Keenan 545 365    

Ironman (Push/Pull)

actual bwt.     bench  deadlift  Total
242 police am raw classic Open 237 Darren Parrillo   275* 440 715*
          4th     460*
308 pro raw modern Submaster 284.6 Brian LaPila   530** 550** 1080**

Deadlift Only

actual bwt.       deadlift   
165 am raw classic Teen 18-19 163.4 Rob Pironti     375  
181 am raw classic Teen 18-19 179.2 Brendon Deane     430  
198 am raw classic Open 198.25 Tim Slowey 315 0 535  
242 am raw classic Open 242 Rob Pizzuti     620  

Best Lifters:

Full Power Amatuer Multi-ply - Jason Arradondo
Full Power Amatuer Raw - David Wilcox
Full Power Amatuer Raw Master - Lenny Creatura
Full Power Overall - Nick Tsouronis
Bench Overall - Steve Masserone